Maxcyte

Please note: The information displayed on this page might be outdated.
Maxcyte:
global cell therapy company providing proprietary non-viral cell engineering technology for the next generation of cell-based therapies including gene editing and immuno-oncology. MaxCyte has a blue chip client base, 120+ issued licences, and potential $800m+ pre-commercial milestone potential from existing licenses. In addition, MaxCyte is seeking independent financing for CARMA (mRNA-based CAR platform) to establish it as a separate therapeutics company and allow MaxCyte to focus on its core cell-engineering business.
Sector/Industry:
Healthcare/Medical Diagnostics & Research
Characteristics:
Based in...
US - South Atlantic
Clinical Stage
Phase l or ll, Pre-Clinical Stage
Disease Space
Oncology
Listing
Europe, Public
Market Cap
<100MM
Therapeutic Modalities
Cell Therapy, Gene editing, Gene Therapy
Website:
Address:
22 Firstfield Road
Suite 110
Gaithersburg, MD 20878
United States
Suite 110
Gaithersburg, MD 20878
United States
More info:
My account:
Company Participants at Solebury Trout Virtual Global Healthcare Conference Series
- Douglas Doerfler, President & CEO
Top 10 Holders of MaxCyte, Inc.
Institution | OS (%) | Position | Mkt Val ($MM) | Source | Filing Date |
---|---|---|---|---|---|
Casdin Capital LLC | 23.70 | 12,171,334 | 0.00 | Stakes | 2/3/21 |
Canaccord Genuity Wealth Ltd. | 6.38 | 3,275,350 | 0.00 | Stakes | 10/30/20 |
Artisan Partners LP | 5.20 | 2,672,578 | 0.00 | Funds | 12/31/20 |
Unicorn Asset Management Ltd. | 4.88 | 2,507,000 | 0.00 | Stakes | 2/10/21 |
River & Mercantile Asset Management LLP | 4.57 | 2,345,000 | 0.00 | Stakes | 1/21/21 |
Chelverton Asset Management Ltd. | 3.56 | 2,400,000 | 0.00 | Funds | 6/30/20 |
BlackRock Investment Management (UK) Ltd. | 3.39 | 1,819,575 | 0.00 | Funds | 9/30/20 |
Octopus Investments Ltd. | 2.00 | 1,025,938 | 0.00 | Funds | 1/31/21 |
Amati Global Investors Ltd. (Venture Capital) | 1.46 | 986,693 | 0.00 | Funds | 7/31/20 |
Amati Global Investors Ltd. | 1.09 | 559,728 | 0.00 | Funds | 1/29/21 |
Top 10 Holders of MaxCyte, Inc. Reg S
Institution | OS (%) | Position | Mkt Val ($MM) | Source | Filing Date |
---|---|---|---|---|---|
Amati Global Investors Ltd. | 16.92 | 1,675,000 | 0.00 | Funds | 1/29/21 |
River & Mercantile Asset Management LLP | 12.44 | 1,231,447 | 0.00 | Stakes | 1/21/21 |
CRUX Asset Management Ltd. | 1.82 | 180,000 | 0.00 | Funds | 9/30/20 |
Ownership data is sourced through FactSet.
Stock Market Data
Data is being loaded...
Data is being loaded...
Data is being loaded...
Market Data copyright © 2021 QuoteMedia.
Data delayed 15 minutes unless otherwise indicated (view
delay times for all
exchanges). RT=Real-Time, RTB=Real-Time
BATS BZX Price/Quote; not sourced from all markets, RTN=Real-Time
NASDAQ Basic+ Price/Quote; not sourced from all markets, EOD=End of
Day, PD=Previous Day. Market Data powered by
QuoteMedia.
Terms of Use.