GW Pharmaceuticals PLC

Please note: The information displayed on this page might be outdated.
GW Pharmaceuticals PLC:
GW has established a world leading position in the development of plant-derived cannabinoid therapeutics through its proven drug discovery and development processes, intellectual property portfolio and regulatory and manufacturing expertise.
GW has developed an oral formulation of purified cannabidiol (CBD), approved as Epidiolex® in the U.S. by the U.S. Food and Drug Administration (FDA) for seizures associated with Lennox-Gastaut syndrome or Dravet Syndrome, two rare and severe early-onset, drug-resistant epilepsy syndromes.
GW has developed an oral formulation of purified cannabidiol (CBD), approved as Epidiolex® in the U.S. by the U.S. Food and Drug Administration (FDA) for seizures associated with Lennox-Gastaut syndrome or Dravet Syndrome, two rare and severe early-onset, drug-resistant epilepsy syndromes.
Sector/Industry:
Healthcare/Drug Manufacturers
Characteristics:
Based in...
Europe
Clinical Stage
Phase III
Disease Space
Central Nervous System
Finance
Pre-Revenues
Industry
Biotechnology
Listing
Public, USA
Market Cap
1B +
Website:
Address:
Sovereign House Vision Park
Histon
Cambridge, CB24 9BZ
United Kingdom
Histon
Cambridge, CB24 9BZ
United Kingdom
More info:
My account:
Company Participants at GW Virtual Investor Event
- Steve Schultz, Vice President, Investor Relations
Top 10 Holders of GW Pharmaceuticals PLC
Institution | OS (%) | Position | Mkt Val ($MM) | Source | Filing Date |
---|---|---|---|---|---|
Capital Research & Management Co. (Global Investors) | 11.67 | 43,476,806 | 9,513.16 | Stakes | 2/2/21 |
Franklin Advisers, Inc. | 7.36 | 27,401,964 | 5,995.82 | Stakes | 2/2/21 |
Victory Capital Management, Inc. (Investment Management) | 3.13 | 11,663,364 | 2,552.06 | Stakes | 2/2/21 |
APG Asset Management NV | 0.54 | 2,027,983 | 443.74 | Funds | 12/31/20 |
LSP Advisory BV | 0.08 | 292,277 | 63.95 | Funds | 6/30/20 |
Stifel, Nicolaus & Co., Inc. | 0.03 | 129,086 | 28.25 | Stakes | 2/2/21 |
Morgan Stanley Securities Ltd. (Market-Maker) | 0.03 | 119,000 | 26.04 | Stakes | 2/2/21 |
National Financial Services LLC (Broker) | 0.03 | 100,914 | 22.08 | Stakes | 2/2/21 |
Fiduciary Investment Management International, Inc. | 0.02 | 86,400 | 18.91 | Stakes | 2/2/21 |
Pershing Securities Ltd. | 0.02 | 70,000 | 15.32 | Stakes | 2/2/21 |
Top 10 Holders of GW Pharmaceuticals PLC Sponsored ADR
Institution | OS (%) | Position | Mkt Val ($MM) | Source | Filing Date |
---|---|---|---|---|---|
Capital Research & Management Co. (World Investors) | 8.88 | 2,757,013 | 603.26 | 13F | 12/31/20 |
Janus Capital Management LLC | 6.36 | 1,975,301 | 432.22 | 13F | 12/31/20 |
Franklin Advisers, Inc. | 6.17 | 1,916,159 | 419.27 | Stakes | 12/31/20 |
Canada Pension Plan Investment Board | 4.83 | 1,500,000 | 328.22 | 13F | 12/31/20 |
Capital Research & Management Co. (Global Investors) | 4.48 | 1,391,793 | 304.54 | Stakes | 2/26/21 |
Redmile Group LLC | 2.63 | 815,681 | 178.48 | 13F | 12/31/20 |
Morgan Stanley Smith Barney LLC | 2.53 | 785,073 | 171.78 | 13F | 12/31/20 |
Federated Global Investment Management Corp. | 2.33 | 723,715 | 158.36 | 13F | 12/31/20 |
ETF Managers Group LLC | 2.00 | 621,361 | 135.96 | 13F | 12/31/20 |
M&G Investment Management Ltd. | 1.65 | 511,197 | 111.86 | 13F | 12/31/20 |
Ownership data is sourced through FactSet.
Stock Market Data
Data is being loaded...
Data is being loaded...
Data is being loaded...
Market Data copyright © 2021 QuoteMedia.
Data delayed 15 minutes unless otherwise indicated (view
delay times for all
exchanges). RT=Real-Time, RTB=Real-Time
BATS BZX Price/Quote; not sourced from all markets, RTN=Real-Time
NASDAQ Basic+ Price/Quote; not sourced from all markets, EOD=End of
Day, PD=Previous Day. Market Data powered by
QuoteMedia.
Terms of Use.